City of Lewisville, TX
Home MenuFinancial Transparency
Traditional Finances
The City of Lewisville, TX is committed to financial transparency and believes that open government is accountable government. The City is proud of this commitment and believes that financial transparency and accountability exemplify good stewardship of taxpayer resources.
The visuals and links below provide information regarding the City's transparency initiatives:
FY 2019 Actuals | FY 2020 Actuals | FY 2021 Actuals | FY 2022 Actuals | FY 2023 Actuals | |
Beginning Fund Balance | $95,632,660 | $103,323,949 | $116,919,972 | $138,440,579 | $126,698,854 |
Total Revenue | $213,320,820 | $214,941,857 | $232,521,195 | $416,651,769 | $306,875,446 |
Charges for Services | $13,098,850 | $13,043,075 | $14,154,221 | $9,239,139 | $9,589,891 |
Culture and Recreation Revenues | $2,850,742 | $2,435,438 | $3,440,725 | $4,867,693 | $5,701,549 |
Fines, Forfeitures and other Court Fees | $2,997,200 | $2,514,363 | $2,625,022 | $2,644,404 | $2,239,227 |
Intergovernmental Revenues | $2,085,641 | $12,657,473 | $5,245,899 | $5,175,880 | $9,814,206 |
Internal Service Revenues | $26,389,974 | $17,463,625 | $17,933,116 | $16,921,106 | $21,589,509 |
Investment Earnings and Contributions | $8,896,049 | $7,108,547 | $4,716,602 | $(2,612,423) | $9,994,583 |
Licenses & Permits | $2,635,085 | $2,697,508 | $3,716,550 | $5,678,734 | $4,066,430 |
Other Financing Sources | $3,489,636 | $932,110 | $3,151,498 | $134,607,949 | $10,712,071 |
Taxes | $104,915,860 | $109,752,194 | $124,364,431 | $149,808,636 | $157,147,794 |
Transfers In | $5,478,278 | $5,121,168 | $6,825,001 | $31,136,791 | $10,500,472 |
Utility Revenues | $40,483,505 | $41,216,356 | $46,348,131 | $59,183,860 | $65,519,716 |
Total Expenses | $205,629,531 | $201,345,834 | $211,000,589 | $428,393,494 | $309,597,862 |
Benefit Claims and Insurance | $12,311,927 | $12,498,189 | $12,793,171 | $15,047,352 | $14,472,737 |
Capital Outlay | $794,550 | $621,808 | $100,337 | $1,659,397 | $1,026,182 |
Construction in Progress | $454,755 | $1,275,044 | $1,267,991 | ||
Debt Service | $23,251,363 | $20,654,979 | $23,897,476 | $188,635,262 | $42,375,817 |
Internal Service Charges | $6,962,857 | $4,000,070 | $4,180,814 | $5,087,158 | $6,466,562 |
Materials and Supplies | $12,619,878 | $12,384,102 | $12,120,824 | $19,344,963 | $22,604,388 |
None | $(45,664) | $ - | $ - | $ - | $ - |
Personal Services | $69,476,796 | $73,703,763 | $74,443,447 | $80,636,453 | $87,537,644 |
Personal Services - Internal Charges | $19,422,781 | $13,484,639 | $13,748,587 | $12,603,043 | $15,118,484 |
Purchased Services and Charges | $24,071,211 | $24,590,323 | $24,338,782 | $30,595,968 | $35,680,338 |
Transfers Out | $36,763,832 | $39,407,960 | $44,922,396 | $73,508,855 | $83,047,719 |
Ending Fund Balance | $103,323,949 | $116,919,972 | $138,440,579 | $126,698,854 | $123,976,437 |
FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
Total Full-Time Positions | 817 | 841 | 814 | 844 | 894 |
Population | 109,212 | 111,822 | 113,620 | 132,620 | 134,241 |
Total Revenues Per Capita | $1,953.27 | $1,922.18 | $2,046.48 | $3,141.70 | $2,286.00 |
Total Expenditures Per Capita | $1,882.85 | $1,800.59 | $1,857.07 | $3,230.23 | $2,306.28 |
Total Property Tax Per Capita | $436.14 | $476.50 | $492.39 | $574.77 | $617.41 |
Total Sales Tax Per Capita | $434.67 | $431.77 | $527.66 | $474.26 | $472.23 |
Property Tax Rate Per $100 Valuation | 0.436086 | 0.443301 | 0.443301 | 0.443301 | 0.443301 |
Historical Data
Downloadable Raw Data - Budget and Actuals
Historical Tables and Charts
Budget
Current and prior fiscal years adopted budget documents. The budget serves as the financial plan for the City and includes anticipated expenditures and revenue for multiple departments and categories.
Annual Comprehensive Financial Reports
Current and prior fiscal years ACFRs. These reports provide insight into the operating success, financial health, and compliance of the government entity.
Check Register
City of Lewisville check register. View by department, date, and/or vendor. A downloadable file is also available.
City Council
Links to the bios and contact information for City of Lewisville elected officials, including Mayor and City Council.
City Staff
Searchable City Staff Directory, including City contact information, helpful numbers, and addresses.
Open Government
Link to Open Records Request.
Texas Transparency Stars Website
Link to the Texas Transparency Stars Website.
Transparency Stars - Traditional Finance Certificate
Link to the Transparency Stars Traditional Finance Certificate.